Timeline for Get a list of posts you've voted on that have been edited
Current License: CC BY-SA 4.0
30 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 30, 2022 at 16:53 | answer | added | zcoop98 | timeline score: 0 | |
May 23, 2022 at 5:43 | answer | added | Jesse | timeline score: 4 | |
Mar 31, 2022 at 2:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 1, 2021 at 1:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 3, 2021 at 0:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 4, 2021 at 23:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 5, 2021 at 22:51 | comment | added | Makyen | @NathanTuggy Great! Thanks! I'm a bit busy at the moment, so won't be able to do anything immediately, but I greatly appreciate you updating this so it's possible for others to contribute. | |
Mar 5, 2021 at 22:33 | comment | added | Nathan Tuggy | @Makyen: All right, I finally bestirred myself to fix hosting and licensing. | |
Mar 5, 2021 at 22:32 | comment | added | Nathan Tuggy | @zcoop98: They say better late than never…. | |
Mar 5, 2021 at 22:31 | history | edited | Nathan Tuggy | CC BY-SA 4.0 |
Licensing, GitHub, unmaintenance
|
Jan 23, 2021 at 7:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 15, 2021 at 22:10 | comment | added | zcoop98 | Could we please get this fixed? It sounds like there are takers with the desire to jump in and fix it if you could just clarify the licensing info, since there is no license in the directory which contains this script. | |
Sep 25, 2020 at 7:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 18, 2020 at 8:33 | history | edited | CommunityBot |
Commonmark migration
|
|
Jun 1, 2020 at 17:51 | comment | added | Makyen | I was going to recommend this script on MSO, but it looks like this broke at some point in time, probably prior to 2019-12-30, which is the date the answer below was posted. As I noted above, without an explicit license, all I'm permitted to do is report here that there's an issue.With an explicit license, and preferably some online version-control system (e.g. GitHub), it would be possible for me to just fix it and submit a Pull Request. | |
May 28, 2020 at 6:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 29, 2020 at 6:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 30, 2019 at 5:22 | answer | added | Fabian Röling | timeline score: 0 | |
Mar 30, 2017 at 21:03 | comment | added | Makyen | BTW: It would be helpful if you would provide licensing information (if any). The parent page indicates that the scripts shown on that page are under the GPL. However, that does not actually include this script, or anything else in this directory, which is not explicitly linked from that parent page. FYI: If this was up on GitHub (with a stated license), I probably would have just forked it, investigated the sorting issue, then probably fix it and submitted a pull request. | |
Mar 30, 2017 at 20:41 | comment | added | Makyen | I just re-noticed: It would be helpful to also include the year in the dates which are along the left side of the listing. Hmm.. Now that I look closer, it is unclear what is being displayed: the last edit date or the date I voted. In addition, the sorting appears off. I have some where the tooltip is showing years sorted out of order (example 1, 2). What would probably be best is to have 2 columns of dates (sortable, ideally). one column being the date the user voted and the other being the date the post was edited. | |
Mar 30, 2017 at 20:05 | comment | added | Nathan Tuggy | @Makyen: Thanks for the mention! I've sifted through the docs and managed to get an API key now. | |
Mar 30, 2017 at 20:05 | history | edited | Nathan Tuggy | CC BY-SA 3.0 |
Oh very well
|
Mar 30, 2017 at 15:01 | comment | added | Makyen | I have mentioned this script on Stack Overflow Meta. | |
Feb 8, 2017 at 5:06 | comment | added | Tot Zam | Along the same line of thought, I've always wished there was a lock icon next to each vote, which would disappear if the post was edited and my vote can now change. | |
Jun 30, 2016 at 1:57 | history | edited | Nathan Tuggy | CC BY-SA 3.0 |
Update for more efficient UI
|
Jan 16, 2016 at 5:33 | history | edited | Nathan Tuggy | CC BY-SA 3.0 |
OK, got it to work properly after all
|
Jan 16, 2016 at 5:00 | history | rollback | Nathan Tuggy |
Rollback to Revision 2
|
|
Jan 16, 2016 at 3:40 | history | edited | Nathan Tuggy | CC BY-SA 3.0 |
Somehow it works on site metas now? Because reasons?
|
Jan 16, 2016 at 3:33 | history | edited | Nathan Tuggy | CC BY-SA 3.0 |
Reworked a bit to conform to app listing guidelines better; screenshots added
|
Jan 14, 2016 at 0:31 | history | asked | Nathan Tuggy | CC BY-SA 3.0 |