Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
flagging | flags × 20 | Brock Adams | May 14 '19 | 0 | |
close-votes | closing × 16 | Brock Adams | May 14 '19 | 0 | |
stack-exchange | support × 804 | Brock Adams | Apr 17 '19 | 0 | |
oauth × 40 | oauth2 × 58 | Brock Adams | Feb 11 '19 | 1 | Oct 27 |
app-key | api-key × 51 | Tim Stone♦ | May 1 '17 | 0 | |
user | users × 85 | Brock Adams | May 28 '15 | 0 | |
notification | notifications × 13 | Tim Stone♦ | May 6 '14 | 0 | |
css | design × 12 | Tim Stone♦ | Nov 30 '13 | 0 | |
user-script | script × 418 | Tim Stone♦ | Jun 22 '13 | 0 | |
chrome | google-chrome × 11 | Nathan Osman | Feb 6 '12 | 0 | |
api-v2-beta | api-v2 × 224 | Kevin Montrose♦ | Dec 27 '11 | 0 | |
websites | website × 62 | Sam Saffron | Jul 22 '10 | 0 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.