Timeline for API Inconsistencies
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 21 at 12:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 24 at 11:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 25 at 10:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 27, 2023 at 10:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 30, 2023 at 9:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 30, 2023 at 8:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 2, 2022 at 7:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 4, 2022 at 7:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 4, 2022 at 7:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 7, 2021 at 6:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 9, 2021 at 6:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 5, 2012 at 4:16 | answer | added | Kevin Montrose | timeline score: 0 | |
Jan 5, 2012 at 3:46 | history | edited | Kevin Montrose |
edited tags
|
|
Jan 5, 2012 at 0:29 | comment | added | Dave DeLong |
@Jonathan. good point on award_count , but I definitely think total_award_count would be a better name. Making the semantic meaning of a field dependent on the context is a bad idea. Badges, IMO, shouldn't contain any user-specific information, because there's nothing inherent about a badge that has to do with a User.
|
|
Jan 5, 2012 at 0:03 | comment | added | Jonathan. |
+1 for the anti popular/activity, they are too ambiguous. Although award_count should be on all badges, as when not associated with a user it means the number of times the badge has been awarded site-wide. (separate fields, e.g. total_award_count and user_award_count, might be better)
|
|
Jan 4, 2012 at 23:26 | history | asked | Dave DeLong | CC BY-SA 3.0 |