Timeline for Py-StackExchange: An API wrapper for Python
Current License: CC BY-SA 3.0
73 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 29, 2017 at 13:32 | answer | added | André Araújo | timeline score: 0 | |
Oct 31, 2017 at 20:53 | answer | added | André Gasser | timeline score: 0 | |
Oct 20, 2017 at 12:17 | answer | added | Robinson Crusoe | timeline score: 1 | |
Aug 7, 2017 at 14:16 | review | Suggested edits | |||
Nov 4, 2017 at 16:32 | |||||
May 23, 2017 at 12:39 | history | edited | CommunityBot |
replaced http://stackoverflow.com/ with https://stackoverflow.com/
|
|
Dec 23, 2016 at 12:23 | answer | added | Mark Yisri | timeline score: 1 | |
Sep 6, 2016 at 18:15 | answer | added | Mervyn Lee | timeline score: 1 | |
Sep 2, 2015 at 18:46 | answer | added | user3166309 | timeline score: 7 | |
May 26, 2015 at 16:07 | comment | added | Lucas Jones |
@Tim: It is indeed possible to get the Markdown; you can request the body_markdown attributes on questions and answers using an appropriate filter. See my responses to apnorton on Apr 25 for more detail.
|
|
May 25, 2015 at 21:39 | comment | added | Tim | @LucasJones Can you get the Markdown with this? | |
Apr 25, 2015 at 17:55 | comment | added | Lucas Jones | You can create such a filter on the API web page for either questions or answers. | |
Apr 25, 2015 at 17:52 | comment | added | Lucas Jones |
@apnorton: I've added support for it just now; you'll need to use the latest version in the repository (github.com/lucjon/Py-StackExchange). If you call Site#question or Site#answer with the filter= optional parameter pointing to a filter set to return the body_markdown field, then the returned object will have a body_markdown attribute.
|
|
Apr 25, 2015 at 2:50 | comment | added | apnorton |
Is it possible to get the body_markdown field from questions and/or answers? I don't believe so, but I wanted to confirm before I went to a bunch of work.
|
|
Mar 15, 2015 at 20:26 | answer | added | Alex Martelli | timeline score: 7 | |
Aug 27, 2014 at 20:49 | answer | added | Rakesh Adhikesavan | timeline score: 3 | |
Jul 3, 2014 at 10:07 | answer | added | Tomazz | timeline score: 4 | |
Jun 30, 2014 at 14:33 | answer | added | Tomazz | timeline score: 4 | |
Jun 26, 2014 at 17:27 | answer | added | Tomazz | timeline score: 5 | |
May 24, 2014 at 16:41 | answer | added | Donbeo | timeline score: 2 | |
May 3, 2014 at 13:39 | comment | added | Lucas Jones | @Andy: Not currently, but I'm certainly having a look at it. | |
May 2, 2014 at 21:36 | comment | added | Andy | @LucasJones, with the update to support 2.2, does this also mean it supports the ability to add data to SE (ie. add flags, comments, questions, etc)? | |
May 1, 2014 at 21:39 | history | edited | Lucas Jones | CC BY-SA 3.0 |
added 2 characters in body
|
May 1, 2014 at 21:37 | comment | added | Lucas Jones | @Eric Leichtenschlag: Thanks for letting me know; my apologies for not replying to you at the v2.2 is now the primary API version targeted by the library (the v2.x branch has been merged, etc.). | |
May 1, 2014 at 21:31 | history | edited | Lucas Jones | CC BY-SA 3.0 |
2.x update
|
Apr 3, 2014 at 18:36 | comment | added | Eric Leichtenschlag | So the shutdown of v1.x is official now. I see you've made some changes to support v2.0. Has it moved completely to 2.0 yet? | |
Feb 3, 2014 at 23:18 | comment | added | Eric Leichtenschlag | I couldn't find it online anywhere either - I happened to get an advanced notification email about it. I suspect they'll announce it as part of their their v2.2 release announcement. Anyways, I'll stay tuned for an exact date and what the future plans of this library are. Thanks! | |
Feb 3, 2014 at 22:56 | comment | added | Lucas Jones | @Eric Leichtenschlag: While I'm sure I'm overlooking something obvious, I can't find a source for your exact date for a v1.x shutdown. The v2.x branch of the repository has improved somewhat since my last comment here, passing its (small) set of unit tests. The Python API remains almost identical. Certainly if there were such a date it would be a useful motivator; while I can't make any guarantees, I imagine the finishing touches could be put on before then. | |
Jan 31, 2014 at 18:13 | comment | added | Eric Leichtenschlag | @LucasJones I just got a notice that API v1.x will be shut down 3 months after the v2.2 release, but no earlier than April 1, 2014. Do you have any plans to support v2.x before the v1.x shutdown? | |
Oct 21, 2013 at 20:01 | comment | added | Lucas Jones | @MattDMo: Regrettably, the 2.0 branch is not entirely stable, mainly due to differences in the way filters work, and the coverage is certainly not complete. As you have deduced, there has not been much meaningful effort dedicated to improving it for a significant period of time; I currently have no explicit plans to update it for v2.1. The existing v1.x code remains entirely functional if you don't require any of the new API calls. | |
Oct 21, 2013 at 16:16 | comment | added | MattDMo | @LucasJones I see there hasn't been any activity for a year or so. How complete is your 2.0 coverage, and do you have any plans for updating to 2.1? I just discovered the API, and love Python, so this library is an obvious choice, but I don't want to screw anything up with the wrong API calls and whatnot. Thanks! | |
Dec 17, 2012 at 13:20 | answer | added | Kal | timeline score: 3 | |
May 2, 2012 at 8:58 | answer | added | Mike Pennington | timeline score: 2 | |
Apr 12, 2012 at 11:20 | comment | added | Lucas Jones | @systempuntoot: Thanks for the comment; it arrived in my inbox and reminded me I've not finished updating it yet! There is a branch on Github I started a while ago with some basic things working... I'll try and get that finished as soon as I can. | |
Apr 12, 2012 at 10:27 | comment | added | systempuntoout | @Lucas great work, any plan to support also the V2.0 Api? | |
Jan 2, 2012 at 21:44 | answer | added | venzen | timeline score: 4 | |
Jun 10, 2011 at 0:37 | history | edited | Lucas Jones | CC BY-SA 3.0 |
added 208 characters in body
|
Jun 9, 2011 at 17:05 | answer | added | Rafael S. Calsaverini | timeline score: 3 | |
May 24, 2011 at 8:57 | answer | added | Mike Pennington | timeline score: 3 | |
May 18, 2011 at 17:57 | comment | added | Lucas Jones | @LarsH: That's a good idea; it'll also encourage me to keep as close to 100% coverage as is humanly possible! | |
May 18, 2011 at 16:49 | comment | added | LarsH | @Lucas: What would be really useful to me is a list of the methods exposed by py-SE, and a list of parameters for each, like the list at api.stackoverflow.com/1.1/usage for the SEAPI. (Bonus: a mapping between the SEAPI and py-SE's methods.) | |
May 18, 2011 at 15:09 | history | edited | Lucas Jones | CC BY-SA 3.0 |
added 134 characters in body
|
May 16, 2011 at 21:30 | answer | added | LarsH | timeline score: 1 | |
May 1, 2011 at 19:25 | answer | added | Brad Montgomery | timeline score: 1 | |
S Apr 5, 2011 at 16:35 | history | suggested | Sridhar Ratnakumar | CC BY-SA 2.5 |
latest release doesn't require the 2to3 trick
|
Apr 5, 2011 at 16:22 | review | Suggested edits | |||
S Apr 5, 2011 at 16:35 | |||||
Mar 6, 2011 at 11:37 | history | edited | Lucas Jones | CC BY-SA 2.5 |
deleted 5 characters in body
|
Feb 22, 2011 at 16:19 | answer | added | Stephen O'Grady | timeline score: 5 | |
Feb 14, 2011 at 17:30 | history | edited | Lucas Jones | CC BY-SA 2.5 |
corrected spelling, fixed grammar, improved formatting, added feature info, done the dishes and the kitchen sink
|
Feb 14, 2011 at 11:43 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added 132 characters in body
|
Jan 20, 2011 at 14:51 | answer | added | badp | timeline score: 1 | |
Nov 13, 2010 at 17:00 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added distutils info
|
Nov 13, 2010 at 16:26 | history | edited | Lucas Jones | CC BY-SA 2.5 |
clarification, just in case
|
Nov 13, 2010 at 16:13 | history | edited | Lucas Jones | CC BY-SA 2.5 |
everyone loves refreshed documentation
|
Oct 31, 2010 at 16:13 | history | edited | Lucas Jones | CC BY-SA 2.5 |
important updates! added info
|
Oct 31, 2010 at 15:57 | history | edited | Lucas Jones | CC BY-SA 2.5 |
shocking spelling mistake
|
Aug 14, 2010 at 17:32 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added 215 characters in body
|
Jul 3, 2010 at 21:50 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added 323 characters in body
|
Jun 16, 2010 at 7:00 | answer | added | Edan Maor | timeline score: 3 | |
Jun 15, 2010 at 14:56 | answer | added | Edan Maor | timeline score: 1 | |
Jun 13, 2010 at 21:06 | answer | added | Edan Maor | timeline score: 1 | |
Jun 13, 2010 at 15:27 | answer | added | Edan Maor | timeline score: 5 | |
Jun 13, 2010 at 15:15 | history | edited | Lucas Jones | CC BY-SA 2.5 |
deleted 142 characters in body
|
Jun 12, 2010 at 13:57 | answer | added | badp | timeline score: 1 | |
Jun 12, 2010 at 10:32 | answer | added | Yacoby | timeline score: 2 | |
Jun 12, 2010 at 7:07 | answer | added | Edan Maor | timeline score: 8 | |
Jun 11, 2010 at 14:28 | answer | added | Yuval Cohen | timeline score: 12 | |
Jun 2, 2010 at 1:36 | history | edited | Sky Sanders |
edited tags
|
|
May 26, 2010 at 19:18 | answer | added | Chris Lawlor | timeline score: 20 | |
May 25, 2010 at 15:24 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added 193 characters in body
|
May 24, 2010 at 22:34 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added 231 characters in body
|
May 23, 2010 at 15:25 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added 60 characters in body
|
May 23, 2010 at 10:52 | history | edited | Lucas Jones | CC BY-SA 2.5 |
added 241 characters in body
|
May 23, 2010 at 2:21 | history | asked | Lucas Jones | CC BY-SA 2.5 |