Timeline for What is the unix epoch date, range [0, 253,402,300,799] in the API docs?
Current License: CC BY-SA 3.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S May 11, 2013 at 0:02 | history | suggested | Joe O | CC BY-SA 3.0 |
Added key point to answer
|
May 2, 2013 at 7:39 | comment | added | Joe O | As Nathan suggested, the end of the range is the highest possible date represented by as a timestamp. > convert unix timestamp 253402300799 > Friday, 31 Dec 9999 23:59:59 GMT | |
May 2, 2013 at 7:37 | review | Suggested edits | |||
S May 11, 2013 at 0:02 | |||||
Feb 5, 2012 at 20:25 | comment | added | Nathan Osman | I honestly don't know what that number represents. My best guess is that it represents the maximum value returned in that field. | |
Feb 5, 2012 at 19:35 | comment | added | phi | Marked as answered, but it would be nice if you could answer to my other comment as well! thanks | |
Feb 5, 2012 at 18:54 | vote | accept | phi | ||
Feb 5, 2012 at 18:53 | vote | accept | phi | ||
Feb 5, 2012 at 18:53 | |||||
Dec 9, 2011 at 9:56 | comment | added | phi |
Thank you for your answer. What I don't understand is the range [0, 253,402,300,799] part. And the wikipedia article doesn't seem to say something about it..
|
|
Dec 7, 2011 at 18:21 | history | answered | Nathan Osman | CC BY-SA 3.0 |