Timeline for Reputation graph
Current License: CC BY-SA 3.0
46 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 29, 2018 at 12:28 | comment | added | Gaurang Tandon | Is this post even required any more? We do have a reputation graph in the user profile page now. | |
Feb 25, 2015 at 16:44 | comment | added | toddmo | Thank for the graph. Would you consider packaging it as a Google Play extension? Chrome no longer allows running of user scripts not from Google Play and it disables them again upon startup. Thanks! | |
Jun 11, 2014 at 10:51 | history | edited | balphaStaff♦ | CC BY-SA 3.0 |
added 201 characters in body
|
Jan 2, 2013 at 9:42 | review | Suggested edits | |||
Jan 2, 2013 at 13:14 | |||||
Oct 8, 2012 at 15:50 | comment | added | balphaStaff♦ | @JonCage It's been like that for months; see stackapps.com/questions/3498/… (includes workaround) | |
Oct 8, 2012 at 15:01 | comment | added | Jon Cage | This no-longer works as chrome insists it must be from the chrome app store: zdnet.com/… | |
Sep 12, 2012 at 18:58 | comment | added | AncientSwordRage |
How would I add sci-fi.stackexchange.com to the list?
|
|
Jun 18, 2012 at 13:32 | answer | added | Martijn Pieters | timeline score: 2 | |
Jun 18, 2012 at 12:48 | history | edited | balphaStaff♦ | CC BY-SA 3.0 |
added 126 characters in body
|
Jun 18, 2012 at 12:25 | answer | added | Martijn Pieters | timeline score: 4 | |
Aug 30, 2011 at 6:52 | comment | added | Jeremy | @balpha Daily is good, but when I zoom out to see all time, the graph is drawn with considerably less than daily information. | |
S Aug 5, 2011 at 22:21 | history | suggested | Brock Adams | CC BY-SA 3.0 |
Recovered screenshot image
|
Aug 5, 2011 at 21:24 | review | Suggested edits | |||
S Aug 5, 2011 at 22:21 | |||||
Jun 15, 2011 at 8:09 | comment | added | balphaStaff♦ | @Dont in theory yes, since votes have an exact time stamp. In practice, that's a lot more data to pull from the server, and does anyone really need hourly (or higher) resolution? | |
Jun 15, 2011 at 5:50 | comment | added | Jeremy | Could there be some way to increase the sample resolution? | |
Mar 26, 2011 at 15:41 | comment | added | balphaStaff♦ | @DennisWilliamson: If this still happens after updating, what user page is that happening on? | |
Mar 26, 2011 at 15:40 | comment | added | balphaStaff♦ | @MatthewFlaschen: [status-completed] :) | |
Mar 26, 2011 at 15:39 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
added 337 characters in body
|
Mar 26, 2011 at 1:41 | comment | added | Dennis Williamson | I second Matthew's suggestion. Your graph isn't working for me now, though. It hangs on 0%. Chrome/Vista. | |
Mar 25, 2011 at 4:18 | comment | added | Matthew Flaschen | @balpha, it's a very cool script. Can you change the caption so it's different from the built-in StackExchange graph? | |
Mar 19, 2011 at 10:27 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
added 16 characters in body
|
Mar 19, 2011 at 10:12 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
added 256 characters in body
|
Mar 18, 2011 at 13:48 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
added 71 characters in body
|
Mar 18, 2011 at 13:46 | comment | added | balphaStaff♦ | @JeffSwensen: Indeed -- thanks! That's fixed now. Note that it's still off by 100, because the association bonus isn't reported by the page. | |
Mar 18, 2011 at 13:31 | comment | added | Jeff Swensen | Using Chrome 10. Just installed this script and the display of my reputation is off by about 300. Rep @ 1065, Graph Left Axis Peak @ 750: i.imgur.com/C6zaF.png | |
Mar 17, 2011 at 0:49 | comment | added | Dennis Williamson | I uninstalled the odd dup and re-upgraded and it worked fine this time. | |
Mar 16, 2011 at 18:59 | comment | added | balphaStaff♦ | @DennisWilliamson: That must be a browser weirdness on your side; I can't repro that in my Chrome. It also hasn't changed in the file, and the file name was always 98920.user.js. | |
Mar 16, 2011 at 18:55 | comment | added | Dennis Williamson | By the way, the new version calls itself "98920.user.js" instead of "repgraph" so it installs as a separate extension. | |
Mar 16, 2011 at 18:48 | comment | added | Dennis Williamson | Thanks. Wow, a parsec! I was only going to ask for a light year. | |
Mar 16, 2011 at 18:10 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
added 179 characters in body
|
Mar 16, 2011 at 13:44 | comment | added | Dennis Williamson | Thanks. I like how you integrated the Graph "button" and have a progress meter. If you put the key under the graph, there would be even more width available. "Give me an inch and I'll take a mile." ;) | |
Mar 16, 2011 at 9:08 | comment | added | balphaStaff♦ | @DennisWilliamson: Fixed. | |
Mar 16, 2011 at 9:07 | comment | added | balphaStaff♦ | @S.Mark: Fixed. | |
Mar 16, 2011 at 9:07 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
added 207 characters in body
|
Mar 16, 2011 at 6:24 | comment | added | Dennis Williamson | Ah, that explains the data truncation and the Y-scale issue. Sorry I didn't look at that link before. I'll wait. | |
Mar 16, 2011 at 6:04 | comment | added | balphaStaff♦ | @DennisWilliamson: Can you post a screenshot? Unless you mean the fact that the data seems to go back only a short time now -- that's what S.Mark was referring to. | |
Mar 16, 2011 at 6:02 | comment | added | balphaStaff♦ | @S.Mark: Yes, it indeed does. Nick broke it :) Will work on it | |
Mar 16, 2011 at 3:04 | comment | added | Dennis Williamson | I just installed the new version and it's doing some weird scale fail. It's hard to describe. Chrome, if it makes any difference. | |
Mar 16, 2011 at 1:49 | comment | added | YOU | does this script break because of this fix? meta.stackoverflow.com/questions/83329/… | |
Mar 15, 2011 at 18:07 | comment | added | jjnguy | Related: stackapps.com/questions/1471/… (Shameless plug) | |
Mar 15, 2011 at 18:04 | comment | added | balphaStaff♦ | @Benjol: meta.stackoverflow.com/questions/82431/… :) | |
Mar 15, 2011 at 17:49 | comment | added | Benjol | @balpha, I feel guilty. I've got more upvotes from citing your script than you have got from the script itself! :( | |
Mar 15, 2011 at 16:49 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
added 178 characters in body
|
Mar 14, 2011 at 1:18 | comment | added | Dennis Williamson | Nice. Perhaps the graph width could be relative to the browser width instead of fixed at 640 px. | |
Mar 13, 2011 at 15:12 | history | edited | balphaStaff♦ | CC BY-SA 2.5 |
deleted 8 characters in body
|
Mar 13, 2011 at 14:39 | history | asked | balphaStaff♦ | CC BY-SA 2.5 |