Timeline for how/when is rep_change updated?
Current License: CC BY-SA 2.5
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 23, 2017 at 12:39 | history | edited | CommunityBot |
replaced http://stackoverflow.com/ with https://stackoverflow.com/
|
|
Jul 19, 2010 at 19:54 | comment | added | Sky Sanders | @geo, i have other 'arguments' but a big show-stopper here is that a rep-graph would have to be queried and computed and cached for each person that pulls it and for some strange reason i don't see that happening. | |
Jul 19, 2010 at 19:40 | comment | added | Nathan Osman | @code: I'm just sayin'... not that it would be useful - just that your own votes would be there whether they could be used for anything or not. | |
Jul 19, 2010 at 19:26 | comment | added | Sky Sanders | @geo - in that case, the only events you should/would be provided more access to are your own and since you cannot perform rep related actions on your own posts, where is the value? so either way, viewing your own, where you have more access, you see no difference, and viewing others where you have no extra access, you see no difference. Am i missing somtehing? | |
Jul 19, 2010 at 19:17 | comment | added | Nathan Osman | @code: I know that. The key here is that a write-able API will introduce an authentication mechanism, reducing the need for privacy. | |
Jul 19, 2010 at 17:54 | comment | added | Sky Sanders | @geo - the data is computed, and dynamically depending on the window specified and is inherently read-only. the data is modified by reputation events on posts, so writability can have no affect on this route. | |
Jul 19, 2010 at 17:37 | comment | added | Nathan Osman | Once write-access is available, will this route be more flexible? | |
Jul 19, 2010 at 16:44 | vote | accept | Sky Sanders | ||
Jul 19, 2010 at 16:39 | comment | added | Kevin Montrose | @code poet - depends what you're trying to update. If you're just trying to show the rep graph, you only have to pull "latest." If you're trying to do something more complicated, then... yeah, probably not. Intentionally obscuring voting data (for privacy purposes) makes the route less flexible than it could otherwise be. | |
Jul 19, 2010 at 16:33 | comment | added | Sky Sanders |
understood as - the only way to get an accurate view of a complete rep graph is to pull it all in one go. e.g. window is similar to fromdate = 2006 and todate = 2020 and that the route was not designed with incremental updates in mind.
|
|
Jul 19, 2010 at 16:18 | history | answered | Kevin Montrose | CC BY-SA 2.5 |