| bio | website | stackoverflow.com/users/1431 |
|---|---|---|
| location | Finland | |
| age | ||
| visits | member for | 2 years |
| seen | 2 days ago | |
| stats | profile views | 38 |
This user has not asked any questions
|
|
Stack Overflow | 6,630 rep | 42573 |
|
|
Stack Apps | 2,121 rep | 36 |
|
|
Meta Stack Overflow | 1,845 rep | 523 |
|
|
Area 51 | 626 rep | 115 |
|
|
Gaming | 453 rep | 214 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 2 | up | 2 | question | ||
| 1 | down | 1 | answer | ||