| bio | website | |
|---|---|---|
| location | Prague, Czech Republic | |
| age | 23 | |
| visits | member for | 11 months |
| seen | May 21 at 10:41 | |
| stats | profile views | 1 |
Stack Exchange - Favorite Users - A browser addon that highlights answers and questions by your favorite users!
|
|
Stack Overflow | 7,495 rep | 1728 |
|
|
Meta Stack Overflow | 285 rep | 19 |
|
|
Stack Apps | 231 rep | 6 |
|
|
Code Review | 156 rep | 5 |
This user has no active bounties
6 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 6 | up | 5 | question | ||
| 0 | down | 1 | answer | ||