feature-request Questions
|
0
|
Last 7 Days |
0% unanswered |
|
1
|
Last 30 Days |
0% unanswered |
|
223
|
All Time |
24.2% unanswered |
Top feature-request Answerers
All Time
| 180 | 94 | |
| 49 | 27 | |
| 27 | 6 | |
| 24 | 15 | |
| 20 | 12 | |
| 17 | 6 | |
| 14 | 1 | |
| 10 | 3 | |
| 10 | 1 | |
| 9 | 5 | |
| 6 | 1 | |
| 6 | 1 | |
| 6 | 2 | |
| 6 | 2 | |
| 5 | 3 | |
| 5 | 1 | |
| 5 | 1 | |
| 5 | 4 | |
| 4 | 1 | |
| 4 | 1 |
Top feature-request Askers
Last 30 Days
All Time
| 77 | 20 | |
| 54 | 8 | |
| 46 | 14 | |
| 41 | 26 | |
| 35 | 8 | |
| 25 | 4 | |
| 24 | 3 | |
| 21 | 6 | |
| 18 | 5 | |
| 17 | 5 | |
| 16 | 2 | |
| 15 | 4 | |
| 14 | 1 | |
| 14 | 6 | |
| 12 | 7 | |
| 11 | 1 | |
| 10 | 2 | |
| 10 | 3 | |
| 9 | 3 | |
| 9 | 2 |
Only non community-wiki questions and answers are included in these totals (updated daily)